N8973A是高性能的噪声系数分析仪,适用于快速、准确和可重复的噪声系数测量。
通过N8973A易于使用的功能特性,您能容易地设置复杂的测量,获得能信赖的可重复和可靠的结果。
N8973A能同时测量噪声系数和增益,以多种格式观察、打印和保存数据及显示。
N8973A也能评测放大器和频率转换器件,包括在专用第2个GPIB上的LO控制。
N8973A、N8974A和N8975A在输入10MHz至1.5GHz范围提供更高的精度和更快的测量速度。N8973A有6个用户选择带宽(N8972A的默认4MHz测量带宽)。
N8973A-0B1 | NFA Series manual set (English version) | ||
N8973A-0B2 | NFA Series User manual (English version) | ||
N8973A-0BF | NFA Series Programmers reference (English version) | ||
N8973A-1CP | NFA Series Rackmount and handle kit | ||
N8973A-1D5 | NFA Series High stability frequency reference | ||
N8973A-A6J | ANSI Z540-1-1994 Calibration | ||
N8973A-AB0 | NFA Series manual set for Taiwan - Chinese localization | ||
N8973A-AB1 | NFA Series manual set - Korean localization | ||
N8973A-AB2 | NFA Series manual set - Chinese localization | ||
N8973A-ABD | NFA Series manual set - German localization | ||
N8973A-ABE | NFA Series manual set - Spanish localization | ||
N8973A-ABF | NFA Series manual set - French localization | ||
N8973A-ABJ | NFA Series manual set - Japanese localization | ||
N8973A-ABZ | NFA Series manual set - Italian localization | ||
N8973A-UK9 | NFA Series Front panel cover |
主要特性与技术指标
- 频率范围 10 MHz 至 3.0 GHz
- N 型 (m) 连接器
- 与 SNS 系列噪声源兼容